Vintage charts provide you with a guide when purchasing wine. A great example: you’re in the Vintages
section at your local LCBO or you are visiting your local wine store. You see an amazing first growth
Bordeaux for a fraction of the price you think you should be paying. Check your vintage chart - it may
be a great buy, but it also may have been a poor year or it may be on its way out. This sounds too
difficult, right? Well, if you are unsure, the best person to ask is a category manager or, of course,
the owner of the establishment you are in.
Shareaglass has compiled data on the more popular wine growing regions. It is by no
means a complete list, but will help you avoid the bad, and treasure the good.
Share a Glass is in the process of updating our vintage charts. Please refer to the Ontario Wine Society’s Vintage Chart for Ontario wines, as well, we have been searching to find a vintage chart for British Columbia wines from a reputable source, but, have not found one. If you are familiar with a source, we would love to hear from you.
(FYI: The “Drink” or “Hold” numbers provide a percentage for how good the wine is for that year.)
AUSTRALIA |
CALIFORNIA |
||||
|---|---|---|---|---|---|
| Vintage | Shiraz | Chardonnay | Vintage | Cabernet | Chardonnay |
| 2005 | 80 Hold | 80 Hold | 2005 | 75 Hold | 70 Hold |
| 2004 | 70 Hold | 70 Drink or Hold | 2004 | 75 Hold | 65 Drink or Hold |
| 2003 | 60 Drink or Hold | 60 Drink or Hold | 2003 | 65 Drink or Hold | 65 Drink or Hold |
| 2002 | 65 Drink or Hold | 65 Drink or Hold | 2002 | 70 Drink or Hold | 70 Drink |
| 2001 | 70 Drink or Hold | 60 Drink or Hold | 2001 | 75 Drink | 60 Drink |
| 2000 | 70 Drink or Hold | 80 Drink | |||
| 1999 | 80 Drink | 60 Drink | |||
| 1998 | 80 Drink or Hold | 80 Drink | |||
FRANCE: Alsace |
FRANCE: Burgundy |
|||
|---|---|---|---|---|
| Vintage | Cote d’or Red | Cote d’or White | Chablis | |
| 2005 | 85 Drink or Hold | 80 Hold | 80 Hold | 80 Hold |
| 2004 | 70 Drink or Hold | 70 Hold | 75 Hold | 75 Hold |
| 2003 | 65 Drink or Hold | 65 Hold | 65 Hold | 65 Drink or Hold |
| 2002 | 75 Drink or Hold | 75 Hold | 75 Drink or Hold | 75 Drink or Hold |
| 2001 | 70 Drink or Hold | 70 Drink or Hold | 80 Drink | 70 Drink or Hold |
| 2000 | 90 Drink or Hold | 75 Drink or Hold | 75 Drink or Hold | 80 Drink or Hold |
| 1999 | 70 Drink or Hold | 85 Drink or Hold | 60 Drink | 65 Drink or Hold |
| 1998 | 80 Drink or Hold | 65 Drink or Hold | 60 Drink | 75 Drink or Hold |
FRANCE: Red Bordeaux |
FRANCE: White Bordeaux |
|||
|---|---|---|---|---|
| Vintage | Medoc/Graves | Pom/St. Emil | Sauternes | Graves & dry |
| 2005 | 95 Hold | 95 Hold | 90 Hold | 90 Drink or Hold |
| 2004 | 75 Hold | 80 Hold | 60 Hold | 65 Hold |
| 2003 | 65 Hold | 65 Hold | 75 Hold | 65 Drink or Hold |
| 2002 | 70 Drink or Hold | 65 Hold | 75 Hold | 75 Drink or Hold |
| 2001 | 70 Drink or Hold | 75 Hold | 80 Drink or Hold | 80 Drink or Hold |
| 2000 | 90 Hold | 80 Hold | 70 Drink or Hold | 70 Drink or Hold |
| 1999 | 60 Drink or Hold | 65 Drink or Hold | 75 Drink or Hold | 85 Drink or Hold |
| 1998 | 65 Drink or Hold | 75 Drink or Hold | 65 Drink or Hold | 70 Drink or Hold |
FRANCE: Champagne |
FRANCE: Rhone |
||
|---|---|---|---|
| Vintage | Northern | Southern | |
| 2005 | 70 Hold | 75 Hold | 70 Hold |
| 2004 | 80 Hold | 65 Hold | 65 Hold |
| 2003 | 70 Hold | 60 Hold | 70 Hold |
| 2002 | 80 Hold | 50 Drink or Hold | 50 Hold |
| 2001 | 20 Avoid | 75 Hold | 80 Hold |
| 2000 | 80 Hold | 70 Drink or Hold | 80 Drink or Hold |
| 1999 | 70 Hold | 80 Drink or Hold | 75 Drink or Hold |
| 1998 | 60 Hold | 70 Drink or Hold | 80 Drink or Hold |
GERMANY |
ITALY |
|||
|---|---|---|---|---|
| Vintage | Rhine | Mosel | Piedmont Reds | Tuscan Reds |
| 2005 | 90 Hold | 90 Hold | 70 Hold | 70 Hold |
| 2004 | 70 Hold | 70 Hold | 80 Hold | 80 Hold |
| 2003 | 75 Hold | 75 Hold | 70 Hold | 60 Hold |
| 2002 | 75 Drink or Hold | 75 Drink or Hold | 55 Hold | 60 Hold |
| 2001 | 80 Drink or Hold | 90 Drink or Hold | 85 Hold | 65 Drink or Hold |
| 2000 | 65 Drink or Hold | 65 Drink or Hold | 75 Hold | 65 Drink or Hold |
| 1999 | 85 Drink or Hold | 85 Drink or Hold | 90 Drink or Hold | 90 Drink or Hold |
| 1998 | 75 Drink or Hold | 75 Drink or Hold | 75 Drink or Hold | 65 Drink or Hold |
NEW ZEALAND |
SOUTH AFRICA |
SPAIN |
|||
|---|---|---|---|---|---|
| Vintage | Red | White | Port | Red | Rioja |
| 2005 | 70 Drink or Hold | 70 Drink or Hold | 80 Hold | 70 Drink or Hold | 90 Hold |
| 2004 | 65 Drink or Hold | 65 Drink or Hold | 75 Hold | 75 Drink or Hold | 80 Hold |
| 2003 | 70 Drink or Hold | 70 Drink or Hold | 85 Hold | 80 Drink or Hold | 65 Hold |
| 2002 | 70 Drink | 70 Drink | 45 Hold | 70 Drink | 65 Hold |
| 2001 | 60 Drink | 70 Drink | 65 Hold | 70 Drink or Hold | 80 Hold |
| 2000 | 90 Hold | 60 Hold | |||
| 1999 | 50 Hold | 65 Drink | |||
| 1998 | 50 Hold | 75 Drink | |||








Christine! Where’s ONTARIO?! BC?! Anything from Canada!